This centre is used for importing practical experience to students in the areas of Data engineering CASE tools, OOP, and net working. The facility is also used by students to access internet and digital library facilities.
S. No. | Academic Year | Expenditure during this Year | Total Expenditure |
---|---|---|---|
2020-21 | NIL | Rs. 79,65,898/- | |
2019-20 | Rs. 30,29,500/- | Rs. 79,65,898/- | |
2018-19 | Rs. 4,90,800/- | Rs. 49,36,398/- | |
2017-18 | Rs. 1,77,320/- | Rs. 44,45,598/- | |
2016-17 | Rs. 23,11,200/- | Rs. 42,68,278/- | |
2015-16 & Before | Rs. 19,57,078/- | Rs. 19,57,078/- |
Mr. A. Raja Gopal, Sr. Asst. Professor, Dept. of CSE
Mr. B.V. Srinivasa Reddy, Programmer, Dept. of CSE
The basic programming skills are imparted to the students from this laboratory. All the entry level students are trained in writing computer programs for problem solving. Getting acquainted with operating system environment, hardware components and installation procedures are some other objectives met with this facility.
S. No. | Academic Year | Expenditure during this Year | Total Expenditure |
---|---|---|---|
2020-21 | Rs. 1,40,400/- | Rs. 46,65,339/- | |
2019-20 | NIL | Rs. 45,24,939/- | |
2018-19 | Rs. 1,95,600/- | Rs. 45,24,939/- | |
2017-18 | Rs. 94,749/- | Rs. 43,29,339/- | |
2016-17 | NIL | Rs. 42,34,590/- | |
2015-16 & Before | Rs. 42,34,590/- | Rs. 42,34,590/- |
Mr. A. Sree Rama Chandra Murthy, Sr. Asst. Professor, Dept. of CSE
Mr. G. Venkateswara Reddy, Programmer, Dept. of CSE
The Machine Learning Lab's objective is to create autonomous decision-making systems that close the perception-action-learning loop by gaining information and knowledge from sparse/distributed data.
Mr. N.V. Naik, Sr. Asst. Professor, Dept. of CSE
Ms. P. Naga Rani, Programmer, Dept. of CSE
The Web Engineering Lab's objective is to provide students a systematic approach to develop deep understanding of web technologies by providing hands on experience.
Mr. N. Srinivasa Rao, Sr. Asst. Professor, Dept. of CSE
Mr. L. Gopal Reddy, Programmer, Dept. of CSE
This facility is used for carrying out research activities both by students and faculty. This facility is also equipped for advanced projects relating cloud computing and data engineering.
S. No. | Academic Year | Expenditure during this Year | Total Expenditure |
---|---|---|---|
2020-21 | Rs. 69,000/- | Rs. 9,32,220/- | |
2019-20 | NIL | Rs. 8,63,220/- | |
2018-19 | NIL | Rs. 8,63,220/- | |
2017-18 | Rs. 86,870/- | Rs. 8,63,220/- | |
2016-17 | Rs. 66,500/- | Rs. 7,76,350/- | |
2015-16 & Before | Rs. 7,09,850/- | Rs. 7,09,850/- |
Mr. J. Nageswara Rao, Sr. Asst. Professor, Dept. of CSE
Mr. P. Ashok, Attender, Dept. of CSE
The objective of this laboratory in CSE department is to understand the basics of Computer Networks and Operating Syetems implementation details. The student will learn tools and techniques. This lab mainly focuses on to re-enforce the theoritical knowledge learned from classroom lectures with hands-on experience and vice-versa.
S. No. | Name of the Department Organized | Program Name | Program Dates | Target Audience | Total Students Participated |
---|---|---|---|---|---|
ECE | Three Week Certification Course on “AWS Cloud Computing” | 20-12-2021 to 07-01-2022 | II Year | 211 | |
EEE | One Week Workshop on PCB Design | 03-01-2022 to 08-01-2022 | II Year | 137 | |
CSE | Three Week Certification Course on Machine Learning Using Python-2021-22-Online | 06-12-2021 to 24-12-2021 | III Year | 180 | |
AI & DS | A Five-Day Certification Course on “AWS Cloud Computing” | 18-01-2022 to 22-01-2022 | II Year | 65 | |
CSE | Google Android Application Development program | 14-03-2022 to 19-03-2022 | II Year | 210 | |
IT | Google Android Application Development program | 21-03-2022 to 25-03-2022 | II Year | 120 | |
CSE, IT, AI&DS | International Internship certification program in Data science. | 45 days | II Year | 300 | |
ECE | A Five Day workshop on IOT | 21-03-2022 to 25-03-2022 | II Year | 210 | |
CSE,IT,AI&DS | Data Science Applications and Engaging Technology in Data Science industry. | 06-05-2022 | II Year | 300 | |
EEE | Two weeks online workshop on “Basics of Python Programming” | 06-06-2022 to 18-06-2022 | II Year | 90 |
S. No. | Academic Year | Expenditure during this Year | Total Expenditure |
---|---|---|---|
2020-21 | NIL | Rs. 65,58,468/- | |
2019-20 | Rs. 15,66,750/- | Rs. 65,58,468/- | |
2018-19 | Rs. 21,97,407/- | Rs. 39,91,718/- | |
2017-18 | Rs. 17,94,311/- | Rs. 17,94,311/- |
Dr. Y. Vijaya Bhaskar Reddy, Assoc. Professor, Dept. of CSE.
Mr. P. Ashok, Attender, Dept. of CSE.
Soft computing helps users to solve real-world problems by providing approximate results that conventional and analytical models cannot solve. It is based on Fuzzy logic, genetic algorithms, machine learning, ANN, and expert systems.
Mr. N. Srikanth, Asst. Professor, Dept. of CSE
Mr. P. Ashok, Attender, Dept. of CSE
In this lab we will connect different local area networks router on Cisco Packet Tracer.
Mr. N. Srikanth, Asst. Professor, Dept. of CSE
Mr. P. Ashok, Attender, Dept. of CSE